Antenna
Build 6f0ba2ab
Docs
Login
Projects...Atlantic Forestry Centre...Capture #6237477...
  • Project
  • 622,635
    Captures
  • 5
    Stations
  • 292
    Sessions
  • 47,192
    Occurrences
  • 1,709
    Taxa
Filters
Capture
#6237477
Status
Type
Station
Pipeline
Capture set

Jobs

1 result(s)

Type
Capture #6237477
Success
ML pipeline
Quebec & Vermont moths
Mar 18, 2024 11:31 AM
Showing 1-1 of 1 result(s)

Job details

Summary

Status
100%
Name
Capture #6237477
Type
ML pipeline
Pipeline
Quebec & Vermont moths
Capture
#6237477
Started at
Mar 18, 2024 11:31 AM
Finished at
Mar 18, 2024 11:32 AM
Created at
Mar 18, 2024 11:31 AM
Updated at
Nov 13, 2024 05:15 PM
Logs
[2024-03-18 11:32:03] INFO Finished job #340 "Capture #6237477" (SUCCESS) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|376d1f2f26c8|3b63e15de7a248fb653a2c564be6c9d5|87b3de21010d4a5a|AMI%20Backend%20%28Staging%29|
[2024-03-18 11:32:03] INFO Changing status of job 340 to SUCCESS NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|376d1f2f26c8|3b63e15de7a248fb653a2c564be6c9d5|87b3de21010d4a5a|AMI%20Backend%20%28Staging%29|
[2024-03-18 11:32:03] INFO Created 4 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|376d1f2f26c8|3b63e15de7a248fb653a2c564be6c9d5|87b3de21010d4a5a|AMI%20Backend%20%28Staging%29|
[2024-03-18 11:32:02] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|376d1f2f26c8|3b63e15de7a248fb653a2c564be6c9d5|87b3de21010d4a5a|AMI%20Backend%20%28Staging%29|
[2024-03-18 11:32:02] INFO Found 2 classifications NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|376d1f2f26c8|3b63e15de7a248fb653a2c564be6c9d5|87b3de21010d4a5a|AMI%20Backend%20%28Staging%29|
[2024-03-18 11:32:02] INFO Found 2 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|376d1f2f26c8|3b63e15de7a248fb653a2c564be6c9d5|87b3de21010d4a5a|AMI%20Backend%20%28Staging%29|
[2024-03-18 11:31:58] INFO Sending 1 images to ML backend quebec_vermont_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|376d1f2f26c8|3b63e15de7a248fb653a2c564be6c9d5|87b3de21010d4a5a|AMI%20Backend%20%28Staging%29|
[2024-03-18 11:31:58] INFO Found 1 images to process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|376d1f2f26c8|3b63e15de7a248fb653a2c564be6c9d5|87b3de21010d4a5a|AMI%20Backend%20%28Staging%29|
[2024-03-18 11:31:58] INFO Changing status of job 340 to STARTED NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|376d1f2f26c8|3b63e15de7a248fb653a2c564be6c9d5|87b3de21010d4a5a|AMI%20Backend%20%28Staging%29|
[2024-03-18 11:31:58] INFO Running job #340 "Capture #6237477" (PENDING) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|376d1f2f26c8|3b63e15de7a248fb653a2c564be6c9d5|87b3de21010d4a5a|AMI%20Backend%20%28Staging%29|

Stages

Success

Success

Success

We use cookies to analyze the browsing and usage of our website and to personalize your experience. You can disable these technologies at any time, but this may limit certain functionalities of the site.