Antenna
Build 6f0ba2ab
Docs
Login
Projects...Atlantic Forestry Centre...Capture #6237405...
  • Project
  • 622,635
    Captures
  • 5
    Stations
  • 292
    Sessions
  • 47,192
    Occurrences
  • 1,709
    Taxa
Filters
Capture
#6237405
Status
Type
Station
Pipeline
Capture set

Jobs

1 result(s)

Type
Capture #6237405
Success
ML pipeline
Quebec & Vermont moths
Mar 18, 2024 10:52 AM
Showing 1-1 of 1 result(s)

Job details

Summary

Status
100%
Name
Capture #6237405
Type
ML pipeline
Pipeline
Quebec & Vermont moths
Capture
#6237405
Started at
Mar 18, 2024 10:52 AM
Finished at
Mar 18, 2024 10:52 AM
Created at
Mar 18, 2024 10:52 AM
Updated at
Nov 13, 2024 05:15 PM
Logs
[2024-03-18 10:52:18] INFO Finished job #320 "Capture #6237405" (SUCCESS) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|6f6bb7461aa8|09a4de7a5bbea865a2d317b667aee023|b55f82c69d43f79c|AMI%20Backend%20%28Staging%29|
[2024-03-18 10:52:17] INFO Finished job #320 "Capture #6237405" (SUCCESS) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|6f6bb7461aa8|09a4de7a5bbea865a2d317b667aee023|b55f82c69d43f79c|AMI%20Backend%20%28Staging%29|
[2024-03-18 10:52:17] INFO Changing status of job 320 to SUCCESS NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|6f6bb7461aa8|09a4de7a5bbea865a2d317b667aee023|b55f82c69d43f79c|AMI%20Backend%20%28Staging%29|
[2024-03-18 10:52:17] INFO Created 5 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|6f6bb7461aa8|09a4de7a5bbea865a2d317b667aee023|b55f82c69d43f79c|AMI%20Backend%20%28Staging%29|
[2024-03-18 10:52:17] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|6f6bb7461aa8|09a4de7a5bbea865a2d317b667aee023|b55f82c69d43f79c|AMI%20Backend%20%28Staging%29|
[2024-03-18 10:52:17] INFO Found 1 classifications NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|6f6bb7461aa8|09a4de7a5bbea865a2d317b667aee023|b55f82c69d43f79c|AMI%20Backend%20%28Staging%29|
[2024-03-18 10:52:17] INFO Found 4 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|6f6bb7461aa8|09a4de7a5bbea865a2d317b667aee023|b55f82c69d43f79c|AMI%20Backend%20%28Staging%29|
[2024-03-18 10:52:10] INFO Sending 1 images to ML backend quebec_vermont_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|6f6bb7461aa8|09a4de7a5bbea865a2d317b667aee023|b55f82c69d43f79c|AMI%20Backend%20%28Staging%29|
[2024-03-18 10:52:10] INFO Found 1 images to process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|6f6bb7461aa8|09a4de7a5bbea865a2d317b667aee023|b55f82c69d43f79c|AMI%20Backend%20%28Staging%29|
[2024-03-18 10:52:10] INFO Changing status of job 320 to STARTED NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|6f6bb7461aa8|09a4de7a5bbea865a2d317b667aee023|b55f82c69d43f79c|AMI%20Backend%20%28Staging%29|
[2024-03-18 10:52:10] INFO Running job #320 "Capture #6237405" (PENDING) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|6f6bb7461aa8|09a4de7a5bbea865a2d317b667aee023|b55f82c69d43f79c|AMI%20Backend%20%28Staging%29|

Stages

Success

Success

Success

We use cookies to analyze the browsing and usage of our website and to personalize your experience. You can disable these technologies at any time, but this may limit certain functionalities of the site.