Antenna
Build 6f0ba2ab
Docs
Login
Projects...Atlantic Forestry Centre...Capture #5622809...
  • Project
  • 622,635
    Captures
  • 5
    Stations
  • 292
    Sessions
  • 47,192
    Occurrences
  • 1,709
    Taxa
Filters
Capture
#5622809
Status
Type
Station
Pipeline
Capture set

Jobs

1 result(s)

Type
Capture #5622809
Success
ML pipeline
Quebec & Vermont moths
Feb 20, 2024 03:06 PM
Showing 1-1 of 1 result(s)

Job details

Summary

Status
100%
Name
Capture #5622809
Type
ML pipeline
Pipeline
Quebec & Vermont moths
Capture
#5622809
Started at
Feb 20, 2024 03:06 PM
Finished at
Feb 20, 2024 03:07 PM
Created at
Feb 20, 2024 03:06 PM
Updated at
Nov 13, 2024 05:15 PM
Logs
[2024-02-20 15:07:31] INFO Finished job #311 "Capture #5622809" (SUCCESS) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|e1639d31e182|fb05d5c4c47e8cf42845823f8f3cdfea|4afe4af0d598176e|AMI%20Backend%20%28Staging%29|
[2024-02-20 15:07:30] INFO Changing status of job 311 to SUCCESS NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|e1639d31e182|fb05d5c4c47e8cf42845823f8f3cdfea|4afe4af0d598176e|AMI%20Backend%20%28Staging%29|
[2024-02-20 15:07:30] INFO Created 120 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|e1639d31e182|fb05d5c4c47e8cf42845823f8f3cdfea|4afe4af0d598176e|AMI%20Backend%20%28Staging%29|
[2024-02-20 15:07:26] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|e1639d31e182|fb05d5c4c47e8cf42845823f8f3cdfea|4afe4af0d598176e|AMI%20Backend%20%28Staging%29|
[2024-02-20 15:07:26] INFO Found 39 classifications NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|e1639d31e182|fb05d5c4c47e8cf42845823f8f3cdfea|4afe4af0d598176e|AMI%20Backend%20%28Staging%29|
[2024-02-20 15:07:26] INFO Found 81 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|e1639d31e182|fb05d5c4c47e8cf42845823f8f3cdfea|4afe4af0d598176e|AMI%20Backend%20%28Staging%29|
[2024-02-20 15:06:29] INFO Sending 1 images to ML backend quebec_vermont_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|e1639d31e182|fb05d5c4c47e8cf42845823f8f3cdfea|4afe4af0d598176e|AMI%20Backend%20%28Staging%29|
[2024-02-20 15:06:29] INFO Found 1 images to process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|e1639d31e182|fb05d5c4c47e8cf42845823f8f3cdfea|4afe4af0d598176e|AMI%20Backend%20%28Staging%29|
[2024-02-20 15:06:29] INFO Changing status of job 311 to STARTED NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|e1639d31e182|fb05d5c4c47e8cf42845823f8f3cdfea|4afe4af0d598176e|AMI%20Backend%20%28Staging%29|
[2024-02-20 15:06:29] INFO Running job #311 "Capture #5622809" (PENDING) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|e1639d31e182|fb05d5c4c47e8cf42845823f8f3cdfea|4afe4af0d598176e|AMI%20Backend%20%28Staging%29|

Stages

Success

Success

Success

We use cookies to analyze the browsing and usage of our website and to personalize your experience. You can disable these technologies at any time, but this may limit certain functionalities of the site.