Filters
Status
Type
Station
Pipeline
Capture set
Type | |||||
|---|---|---|---|---|---|
Export occurrences for collection 114 | Success | Data export | Apr 16, 2026 08:40 AM | ||
Export occurrences for collection 114 | Success | Data export | Apr 16, 2026 08:29 AM | ||
Random 1000 | Failure | ML pipeline | Quebec & Vermont moths | Apr 16, 2026 08:25 AM | |
Populate captures for collection 114 | Success | Populate captures collection | Apr 16, 2026 08:24 AM | ||
Populate captures for collection 17 | Success | Populate captures collection | Apr 16, 2026 08:24 AM | ||
Capture #4575549 | Success | ML pipeline | Quebec & Vermont moths | Apr 16, 2026 07:58 AM | |
Capture #4570922 | Success | ML pipeline | Quebec & Vermont moths | Apr 16, 2026 07:58 AM | |
Capture #4281944 | Success | ML pipeline | Quebec & Vermont moths | Apr 16, 2026 07:52 AM | |
Capture #4269445 | Success | ML pipeline | Quebec & Vermont moths | Apr 16, 2026 07:52 AM | |
Capture #4570922 | Success | ML pipeline | World moths | Apr 09, 2025 05:04 PM | |
Capture #4570922 | Success | ML pipeline | Quebec & Vermont moths | Apr 09, 2025 05:03 PM | |
Starred - Binary | Success | ML pipeline | Moth / Non-Moth Classifier | Jan 27, 2025 11:19 AM | |
Starred - Other models test | Success | ML pipeline | UK & Denmark moths | Jan 27, 2025 11:15 AM | |
August late nights | Failure | ML pipeline | Quebec & Vermont moths | Jan 26, 2025 12:20 PM | |
Populate captures for collection 31 | Success | Populate captures collection | Jan 26, 2025 12:17 PM | ||
Capture #19243849 | Success | ML pipeline | Quebec & Vermont moths | Jan 26, 2025 12:14 PM | |
Capture #19243849 | Success | ML pipeline | UK & Denmark moths | Jan 26, 2025 12:06 PM | |
Capture #19243849 | Success | ML pipeline | World moths | Jan 26, 2025 12:05 PM | |
Capture #19243848 | Failure | ML pipeline | Quebec & Vermont moths | Jan 15, 2025 07:02 PM | |
Capture #19259237 | Failure | ML pipeline | Quebec & Vermont moths | Jan 15, 2025 03:29 PM |
Showing 1-20 of 65 result(s)