Antenna
Build 6f0ba2ab
Docs
Login
Projects...Aarhus Universitet, Department of Ecoscience...Capture #4233779...
  • Project
  • 35,386
    Captures
  • 12
    Stations
  • 1,472
    Sessions
  • 644
    Occurrences
  • 168
    Taxa
Filters
Capture
#4233779
Status
Type
Station
Pipeline
Capture set

Jobs

1 result(s)

Type
Capture #4233779
Success
ML pipeline
UK & Denmark moths
Feb 19, 2024 03:53 AM
Showing 1-1 of 1 result(s)

Job details

Summary

Status
100%
Name
Capture #4233779
Type
ML pipeline
Pipeline
UK & Denmark moths
Capture
#4233779
Started at
Feb 19, 2024 03:53 AM
Finished at
Feb 19, 2024 03:54 AM
Created at
Feb 19, 2024 03:53 AM
Updated at
Nov 13, 2024 05:15 PM
Logs
[2024-02-19 03:54:02] INFO Finished job #303 "Capture #4233779" (SUCCESS) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|f66043f8249de0b8d7f2f357be906a80|bcca0dc99c1d538e|AMI%20Backend%20%28Staging%29|
[2024-02-19 03:54:02] INFO Changing status of job 303 to SUCCESS NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|f66043f8249de0b8d7f2f357be906a80|bcca0dc99c1d538e|AMI%20Backend%20%28Staging%29|
[2024-02-19 03:54:01] INFO Created 86 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|f66043f8249de0b8d7f2f357be906a80|bcca0dc99c1d538e|AMI%20Backend%20%28Staging%29|
[2024-02-19 03:53:57] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|f66043f8249de0b8d7f2f357be906a80|bcca0dc99c1d538e|AMI%20Backend%20%28Staging%29|
[2024-02-19 03:53:57] INFO Found 39 classifications NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|f66043f8249de0b8d7f2f357be906a80|bcca0dc99c1d538e|AMI%20Backend%20%28Staging%29|
[2024-02-19 03:53:57] INFO Found 46 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|f66043f8249de0b8d7f2f357be906a80|bcca0dc99c1d538e|AMI%20Backend%20%28Staging%29|
[2024-02-19 03:53:25] INFO Sending 1 images to ML backend uk_denmark_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|f66043f8249de0b8d7f2f357be906a80|bcca0dc99c1d538e|AMI%20Backend%20%28Staging%29|
[2024-02-19 03:53:25] INFO Shuffling images NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|f66043f8249de0b8d7f2f357be906a80|bcca0dc99c1d538e|AMI%20Backend%20%28Staging%29|
[2024-02-19 03:53:25] INFO Found 1 images to process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|f66043f8249de0b8d7f2f357be906a80|bcca0dc99c1d538e|AMI%20Backend%20%28Staging%29|
[2024-02-19 03:53:24] INFO Found 1 images to process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|f66043f8249de0b8d7f2f357be906a80|bcca0dc99c1d538e|AMI%20Backend%20%28Staging%29|
[2024-02-19 03:53:24] INFO Changing status of job 303 to STARTED NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|f66043f8249de0b8d7f2f357be906a80|bcca0dc99c1d538e|AMI%20Backend%20%28Staging%29|
[2024-02-19 03:53:24] INFO Running job #303 "Capture #4233779" (PENDING) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|f66043f8249de0b8d7f2f357be906a80|bcca0dc99c1d538e|AMI%20Backend%20%28Staging%29|

Stages

Success

Success

Success

We use cookies to analyze the browsing and usage of our website and to personalize your experience. You can disable these technologies at any time, but this may limit certain functionalities of the site.