Antenna
Build 6f0ba2ab
Docs
Login
Projects...UK Centre for Ecology & Hydrology...Capture #1924127...
  • Project
  • 374,051
    Captures
  • 8
    Stations
  • 113
    Sessions
  • 255
    Occurrences
  • 74
    Taxa
Filters
Capture
#1924127
Status
Type
Station
Pipeline
Capture set

Jobs

1 result(s)

Type
Capture #1924127
Success
ML pipeline
UK & Denmark moths
Aug 08, 2024 01:43 PM
Showing 1-1 of 1 result(s)

Job details

Summary

Status
100%
Name
Capture #1924127
Type
ML pipeline
Pipeline
UK & Denmark moths
Capture
#1924127
Started at
Aug 08, 2024 01:43 PM
Finished at
Aug 08, 2024 01:43 PM
Created at
Aug 08, 2024 01:43 PM
Updated at
Nov 13, 2024 05:15 PM
Logs
[2024-08-08 13:43:41] INFO Finished job #794 "Capture #1924127" (SUCCESS) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|15eabee03426|9b712b1bb3afb55eeaf831ff20a671b7|b1f9266d80d9ff3b|AMI%20Backend%20%28Staging%29|
[2024-08-08 13:43:41] INFO Changing status of job 794 to SUCCESS NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|15eabee03426|9b712b1bb3afb55eeaf831ff20a671b7|b1f9266d80d9ff3b|AMI%20Backend%20%28Staging%29|
[2024-08-08 13:43:41] INFO Created 2 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|15eabee03426|9b712b1bb3afb55eeaf831ff20a671b7|b1f9266d80d9ff3b|AMI%20Backend%20%28Staging%29|
[2024-08-08 13:43:41] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|15eabee03426|9b712b1bb3afb55eeaf831ff20a671b7|b1f9266d80d9ff3b|AMI%20Backend%20%28Staging%29|
[2024-08-08 13:43:41] INFO Found 1 classifications NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|15eabee03426|9b712b1bb3afb55eeaf831ff20a671b7|b1f9266d80d9ff3b|AMI%20Backend%20%28Staging%29|
[2024-08-08 13:43:41] INFO Found 1 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|15eabee03426|9b712b1bb3afb55eeaf831ff20a671b7|b1f9266d80d9ff3b|AMI%20Backend%20%28Staging%29|
[2024-08-08 13:43:36] INFO Sending 1 images to ML backend uk_denmark_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|15eabee03426|9b712b1bb3afb55eeaf831ff20a671b7|b1f9266d80d9ff3b|AMI%20Backend%20%28Staging%29|
[2024-08-08 13:43:35] INFO Found 1 out of 1 images to process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|15eabee03426|9b712b1bb3afb55eeaf831ff20a671b7|b1f9266d80d9ff3b|AMI%20Backend%20%28Staging%29|
[2024-08-08 13:43:35] INFO Filtering images that have already been processed by pipeline #2 UK & Denmark Moths, Detection & Classification NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|15eabee03426|9b712b1bb3afb55eeaf831ff20a671b7|b1f9266d80d9ff3b|AMI%20Backend%20%28Staging%29|
[2024-08-08 13:43:35] INFO Changing status of job 794 to STARTED NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|15eabee03426|9b712b1bb3afb55eeaf831ff20a671b7|b1f9266d80d9ff3b|AMI%20Backend%20%28Staging%29|
[2024-08-08 13:43:35] INFO Running job #794 "Capture #1924127" (PENDING) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|15eabee03426|9b712b1bb3afb55eeaf831ff20a671b7|b1f9266d80d9ff3b|AMI%20Backend%20%28Staging%29|

Stages

Success

Success

Success

We use cookies to analyze the browsing and usage of our website and to personalize your experience. You can disable these technologies at any time, but this may limit certain functionalities of the site.